Weight | 24.34 oz |
---|---|
Collection/Series | Windsor |
Types of Gear | Mirrorless |
Number of Lenses | 4 |
Tripod Connection | No |
Color | Gray |
Material | Genuine Leather, Nylon, Synthetic Fabric |
External Height | 9.45 in |
External Length | 13.58 in |
External Width | 4.33 in |
Internal Height | 8.66 in |
Internal Length | 12.6 in |
Internal Width | 3.94 in |
Laptop Compartment Height | 8.66 in |
Laptop Compartment Length | 12.6 in |
Laptop Compartment Width | 0.39 in |
Type of Bag | Messengers |
Camera Insert Height | 8.66 in |
Camera Insert Length | 12.6 in |
Camersa Insert Width | 3.54 in |
Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum, Breeze Yuneec, DJI Spark |
Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
Email: contact@slab.vn
Hotline: 028.39.14.6767
Hỗ trợ kĩ thuật: 0936.666.676 | 0966.00.88.00 | 0962.764.764
1,790,000 ₫
7,150,000 ₫
3,520,000 ₫
2,940,000 ₫
1,380,000 ₫
3,700,000 ₫
2,850,000 ₫
3,050,000 ₫
2,600,000 ₫