Weight | 830 g |
---|---|
Collection/Series | Advanced |
Types of Gear | DSLR, Mirrorless |
Number of Lenses | 4 |
Tripod Connection | Yes |
Storage for personal items | Yes |
Colour | Black |
Material | Nylon, Synthetic Fabric |
External Height | 44 cm |
External Length | 27 cm |
External Width | 16 cm |
Personal Compartment Height | 23 cm |
Personal Compartment Length | 22 cm |
Personal Compartment Width | 12 cm |
Laptop Compartment Height | 36 cm |
Laptop Compartment Length | 22 cm |
Laptop Compartment Width | 2 cm |
Type of Bag | Backpack |
Camera Insert Height | 15 cm |
Camera Insert Length | 24 cm |
Camersa Insert Width | 11 cm |
Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Canon EOS M10, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL2, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
Water Repellent | Yes |
Email: contact@slab.vn
Hotline: 028.39.14.6767
Hỗ trợ kĩ thuật: 0936.666.676 | 0966.00.88.00 | 0962.764.764
1,790,000 ₫
7,150,000 ₫
3,520,000 ₫
2,940,000 ₫
1,380,000 ₫
3,700,000 ₫
2,850,000 ₫
3,050,000 ₫
2,600,000 ₫