| Primary Applications | Podcast, Web-Streaming |
| Form Factor | Large Diaphragm Mic / Stand/Boom Mount |
| Intended Sound Sources | Speech/Voice Over |
| Sound Field | Mono |
| Capsule | 1 x Dynamic |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | Yes |
| Indicators | 1 x Ring LED (Mute) |
| On-Board Controls | Gain/Sensitivity, Headphone Volume, Mic Mute |
| Windscreen | Foam (Included) |
| Frequency Range | 20 Hz to 20 kHz |
| Maximum SPL | 135 dB SPL (1 kHz) |
| Impedance | 600 Ohms |
| Signal-to-Noise Ratio | 84 dB (1 kHz) |
| Output Connectors (Analog) | None |
| Output Connectors (Digital) | 1 x USB Type-C Female (on Mic) |
| Headphone Connector | 1 x 1/8" / 3.5 mm |
| Cable Length | 9.8' / 3 m |
| Wireless Connectivity | None |
| Bluetooth | None |
| A/D Conversion | 24-Bit |
| Sample Rate | 48 kHz |
| Operating System Support | Android, ChromeOS, Linux, Windows, iPadOS, macOS/OS X |
| OS Compatibility | Android Chrome OS Linux Windows iPadOS macOS *As of June, 2022: Check with manufacturer for the most up-to-date compatibility |
| Available Port | USB (Interface Unspecified) |
| Bus Power | USB |
| Operating Voltage | Not Specified by Manufacturer |
| Color | Black |
| Mounting | Boom (with Included Hardware) |
| Mounting Thread Size | 5/8"-27 Female |
| Included Case | None |
| Included Filters | None |
| Construction Material | Metal |
| Operating Temperature | 14 to 113°F / -10 to 45°C |
| Dimensions | ø: 2.3 x L: 6" / ø: 58 x L: 153 mm |
| Weight | 1.4 lb / 646 g |
| Package Weight | 6.315 lb |
| Box Dimensions (LxWxH) | 24.8 x 10.6 x 4.6" |
Email: contact@slab.vn
Hotline: 028.39.14.6767
Hỗ trợ kĩ thuật: 0936.666.676 | 0966.00.88.00 | 0962.764.764
4,150,000 ₫
1,700,000 ₫
2,900,000 ₫
3,200,000 ₫
6,790,000 ₫
8,500,000 ₫
8,250,000 ₫
750,000 ₫
2,990,000 ₫